|
|||||||||||||||||||||||||||||||||||||||||||||
| Showing Info | |||||||||||||||||||||||||||||||||||||||||||||
| Home Page | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Farm Tour |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| What Our Riders Say | |||||||||||||||||||||||||||||||||||||||||||||
| Riding Lessons | Birthday Parties | ||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||
| Clinics | |||||||||||||||||||||||||||||||||||||||||||||
| Lesson Info | |||||||||||||||||||||||||||||||||||||||||||||
| Instructors | Girl Scout & Youth Activities | ||||||||||||||||||||||||||||||||||||||||||||
|
Barrel-Racing & Fun Show at the Mon Valley Horse Arena June 10, 2007 |
|||||||||||||||||||||||||||||||||||||||||||||
| Story Brook Stables' barrel racers came out running Sunday, June 10, 2007, at the Mon Valley Horse Arena. Eight riders atop our speediest school horses brought home 10 first-place ribbons, 11 seconds, 6 thirds, 7 fourths, and lots more. Congratulations to all our riders! | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
1st Place in Jr. Pole Bending 18 & Under (24.280 Seconds) 1st Place in Relay Race with Holly Hendershot (25.347 seconds) 2nd Place in Jr. Barrels 18 & Under (18.537 seconds) 2nd Place in Open Barrels (9.033 seconds) 2nd Place in Jr. Straight Barrels 18 & Under (9.755 seconds) 2nd Place in Crepe Paper Race with Catherine McMillen (9.664 seconds) 3rd Place in Open Barrels (16.841 seconds) |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
2nd Place in Relay Race wtih Holly Hendershot (27.851 seconds) 2nd Place in Crepe Paper Race with Kelsey Verikas (9.664 seconds) 2nd Place in Three-Legged Race with Emily Grove (22.757 seconds) 3rd Place in Open Straight Barrels (10.000) 3rd Place in Jr. Straight Barrels 18 & Under (10.090 seconds) 4th Place in Open Pole Bending (31.666 seconds) 6th Place in Open Barrels (20.471 seconds) 6th Place in Three-Legged Race with Brianna McCay (42.441 seconds) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Cassie & Chloe's Ribbons | |||||||||||||||||||||||||||||||||||||||||||||
| Kelsey & Scandal's Ribbons | |||||||||||||||||||||||||||||||||||||||||||||
| Catherine & Casino's Ribbons | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Emily Stiffler on Sabrina and Cassie Luisi on Chloe captured first place in the Crepe Paper Race. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Kelsey Verikas on Scandal and Catherine McMillen on Casino hung in there to grab second place in the Crepe Paper Race. | |||||||||||||||||||||||||||||||||||||||||||||
|
Madeline & Nestle's Ribbons |
|||||||||||||||||||||||||||||||||||||||||||||